Live Driver Assignment
Main Warehouse
Ravi Kumar · 1.8 km
Team Alpha · ETA 14 min
Shah Alam Site A
Nearest Driver Queue
1.8 km from pickup · Available · ETA 6 min
3.4 km from pickup · Available · ETA 11 min
5.7 km from pickup · On return trip · ETA 18 min
Delivery |
Pickup |
Destination |
Status |
|---|---|---|---|
| Cement 120 bags | Main Warehouse | Site A | Assigned |
| Steel bar 8mm | Yard 2 | Site C | En Route |
| Emergency tools | Depot KL | Repair Site B | Ad Hoc |
Job Reference |
Service Type |
Customer / Site |
Driver |
Crew |
ETA |
Status |
|
|---|---|---|---|---|---|---|---|
| TMS/2026/0184 | Cement Delivery | Tan Construction · Shah Alam Site A | Ravi Kumar · Truck B-214 | Warehouse Team | 14:35 | Assigned | |
| TMS/2026/0183 | Equipment Repair | Customer Site B · Pump Room | Daniel Lim · Van V-088 | Team Alpha | 15:00 | En Route | |
| TMS/2026/0182 | Steel Bar Delivery | Metro Build · KL Site C | Azman Noor · Lorry L-302 | Yard 2 Loading | 16:10 | Loading | |
| TMS/2026/0181 | Emergency Tools | KL Site Services · Repair Site B | Koh Wei Han · Van V-102 | Team Delta | 17:20 | Ad Hoc | |
| TMS/2026/0180 | Manpower Transfer | Sunway Project · Zone 3 | Hafiz Rahman · Bus M-017 | 5 workers | 18:00 | Scheduled | |
| TMS/2026/0179 | Water Leakage Inspection | Tan Construction · Basement Pump Room | Ravi Kumar · Truck B-214 | Team Alpha | Completed | Done |
